Compare Stablecoins
Analyze side-by-side differences in reserve backing, regulatory alignment, and market performance.
Select up to 5 stablecoins to compare:
| Feature | |||
|---|---|---|---|
| Name | USD Coin (USDC) | Tether USD (USDT) | STASIS EURO (EURS) |
| Peg Currency | USD | USD | EUR |
| Issuer | Circle | Tether | Stasis |
| Backing Mechanism | Held in cash and short-term US Treasuries at regulated financial institutions. | Backed by US Treasuries, reverse repo notes, money market funds, and other assets. | Backed by euro reserves held in partner banks and institutions. |
| Attestation Frequency | MONTHLY | QUARTERLY | NOT DISCLOSED |
| Regulatory Alignment | SG: MAS Stablecoin Framework, EU: MiCA EMT | EU: MiCA EMT | None |
| Chains Supported | Ethereum, Solana | Ethereum, Tron | Ethereum |
| Market Cap | $74.87B | $186.35B | $148.02M |
| 30D Supply Change | -2.68% | -1.69% | N/A |
Disclaimer: This website and all content is provided for informational and educational purposes only and does not constitute financial, investment, legal, tax, or accounting advice. Nothing on this site is an offer, solicitation, or recommendation to buy, sell, or use any cryptoasset or stablecoin. Cryptoassets can be high-risk; transfers may be irreversible; and laws vary by jurisdiction. Always do your own research and consult qualified professionals where appropriate. Availability and regulatory status may change; users are responsible for compliance with local laws and platform terms.